• SENSEX 77740.19 -408.3 (-0.53%)
  • NIFTY 50 23551.6 -137.35 (-0.58%)
  • GOLD 79445 -105 (-0.13%)
  • SILVER 95500 -200 (-0.21%)
  • NASDAQ 19490.74 1.06 (0.01%)
  • FTSE 8251.03 5.75 (0.07%)
  • Nikkei 39605.02 -375.97 (-0.95%)
  • Crude 6320 8 (0.13%)
  • USD/INR 85.89 0.03 (0.03%)
  • EURO 88.52 0.04 (0.05%)
  • POUND 105.67 0.01 (0.01%)
  • YEN 0.54 -0.01 (-1.85%)

General Insurance

Life Insurance

Health Insurance